Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 121 | 18 | 19 | 9 | 86 | 1314 | 36 | 77 | 72 | 484 |
Jun 2025 | 90 | 18 | 18 | 8 | 692 | 10625 | 254 | 552 | 567 | 2701 |
May 2025 | 105 | 24 | 38 | 13 | 482 | 12088 | 432 | 1197 | 762 | 3281 |
Apr 2025 | 161 | 25 | 46 | 15 | 449 | 13386 | 472 | 1403 | 757 | 4843 |
Mar 2025 | 117 | 24 | 45 | 11 | 375 | 10632 | 359 | 1408 | 755 | 3648 |
Feb 2025 | 79 | 23 | 22 | 10 | 287 | 8079 | 294 | 617 | 657 | 2227 |
Jan 2025 | 75 | 18 | 19 | 9 | 315 | 6385 | 282 | 607 | 567 | 2340 |
Dec 2024 | 84 | 19 | 40 | 11 | 342 | 7974 | 347 | 1270 | 597 | 2605 |
Nov 2024 | 69 | 12 | 19 | 6 | 272 | 6220 | 207 | 592 | 386 | 2092 |
Oct 2024 | 116 | 12 | 37 | 6 | 289 | 7136 | 210 | 1149 | 375 | 3608 |
Sep 2024 | 24 | 12 | 10 | 5 | 221 | 3921 | 174 | 321 | 373 | 727 |
Aug 2024 | 29 | 13 | 12 | 7 | 312 | 5307 | 234 | 381 | 427 | 915 |
Totals | 93067 | 3301 | 9574 | 6295 | 29471 | |||||
Generated by Webalizer Version 2.23 |